Quote.rbc.ru 01.11.2012 09:00


Issuer last transaction (Euro) Rel. variability.% Max. Price (Euro) Min. Price (Euro) trading volume (Euro) trading volume (units)
Gazprom 144.90 -1.47 148.20 144.52 6735690742 46124070
Sberbank of Russia 91.79 0.65 92.20 91.20 4782770155 52078220
Rosneft 232.70 0.26 233.70 230.06 2580302149 11115850
MMC Norilsk Nickel 4830.00 1.15 4895.00 4797.00 1817871304 374,421
LUKOIL 1904.00 0.26 1949.50 1897.00 1584379920 827,818
Uralkali 247.38 1.64 249.97 242.00 1296745355 5226840
VTB 0.05 -0.82 0.06 0.05 1153480380 20972660000
SurgutNG etc. 19.40 -2.11 20.04 19.38 880 485 426 44926800
Severstal 383.90 0.73 390.20 381.30 648 945 537 1685430
SurgutNG 27.23 0.66 27.44 26.86 624 269 998 22964300

Data provided by OAO “Moscow MICEX-RTS Stock Exchange”. Redistribute the information only with the permission of “the Moscow stock exchange”

Tags:

 

About the author: Little Skylark - Multilingual Financial Services

Little Skylark - Multilingual Financial Services
 

Little Skylark is a rapidly developing Multilingual Financial Services Company with a great experience and big ambitions; we have a significant number of subscribers and a constantly growing number of visitors. If you are interested in advertising on our web, please write a short request to get more info at: info@littleskylark.com

www.littleskylark.com